| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Vasyl3 | France | Overseas | 15000-20000RMB | Dec 28 15:09 |
|
NOEMI2 | Other | Overseas | 12000-15000RMB | Dec 28 15:07 |
|
MASON3 | United Kingdom | Overseas | More than 20000RMB | Dec 28 14:55 |
|
MERGHANE | Other | Overseas | 15000-20000RMB | Dec 28 14:52 |
|
Syeda2 | Other | Beijing | 15000-20000RMB | Dec 28 14:44 |
|
SureshSteve | India | Overseas | Negotiable | Dec 28 01:09 |
|
Joao ricardo | South Africa | 0 | 15000-20000RMB | Dec 27 15:53 |
|
Wallace3 | Brazil | Beijing | 15000-20000RMB | Dec 27 15:27 |
|
SAMUEL2M | Other | Nanchang | 15000-20000RMB | Dec 27 14:23 |
|
AhmadA | Pakistan | Shenzhen | More than 20000RMB | Dec 27 14:13 |
|
JessicaK | United States | Overseas | 15000-20000RMB | Dec 27 14:10 |
|
ANRIF | Other | Shanghai | Negotiable | Dec 27 09:57 |
|
SUSANNA2 | Other | Overseas | 15000-20000RMB | Dec 23 17:01 |
|
Gurnov | Russia | Overseas | 15000-20000RMB | Dec 23 16:54 |
|
ROBERT3 | Other | Overseas | More than 20000RMB | Dec 23 16:50 |
|
Alves87 | Brazil | Overseas | Negotiable | Dec 23 10:37 |
|
Clara90 | Singapore | Overseas | Negotiable | Dec 23 10:13 |
|
Gritsenko | Russia | Overseas | Negotiable | Dec 23 09:28 |
|
Achref2 | Other | Overseas | 15000-20000RMB | Dec 22 16:24 |
|
Wagner | Brazil | Overseas | More than 20000RMB | Dec 22 16:22 |
Scan to follow us on wechat